NVCC Road Roster – January to April 2023
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Duty Roster | Trailer Duty | |||
Sun 1st Jan | No Racing – Christmas Holiday Break | |||||||||
Sun 8th Jan | No Racing – Christmas Holiday Break | |||||||||
Sun 15th Jan | No Racing – Christmas Holiday Break | |||||||||
Sun 22nd Jan | Evandale | 10am | 40 | GMS | Map | Pioneer Park | Keith Gibson | Roger Butorac | Scott Miller | Mark Fyffe |
Sun 29th Jan | Cressy | 10am | 45 | GMS | Map | Park | Nick Lawrence | Lynette Mason | Leaanne Szmekura | Leigh Pridmore |
Sun 5th Feb | Deloraine | 10am | 47 | GMS | Map | Train Park | Dean Mason | Paul Butler | Tim Burford | Ricky Allen |
Sun 12th Feb | Hagley | 10am | 49 | GMS | Map | School | Nick Lawrence | Lynette Mason | Jim Knott | Brian Finn |
Sun 19th Feb | Bishopsbourne | 10am | 49 | GMS | Map | Oval | Dean Mason | Andy Hodson | Micheal Appleby | Michael Dalton |
Sun 26th Feb | Bracknell | 10am | 49 | GMS | Map | Oval | Keith Gibson | Lynette Mason | Dylan Forbes | Mark Fyffe |
Sun 5th Mar | Bishopsbourne | 10am | 45 | G/Hcp | Map | Oval | Dean Mason | Di Ottaway | Andrew Margison | Leigh Pridmore |
Sun 12th Mar | No Racing – 8hr Day Long Weekend | |||||||||
Sun 19th Mar | Blackwood Creek 70 | 10am | 70 | F/Hcp | Map | Oval | Nick Lawrence | Volunteers Required | Brian Finn | |
Sun 26th Mar | Hagley | 10am | 44 | GMS | Map | School | Keith Gibson | Paul Butler | Lance Beamont | Mark Fyffe |
Sun 2nd Apr | Carrick | 10am | 48 | G/Hcp | Map | Hall | Nick Lawrence | Di Ottaway | Peter Dadson | Michael Dalton |
Sun 9th Apr | No Racing – Easter Long Weekend | |||||||||
Sun 16th Apr | Quamby Classic | 10am | 68 | F/Hcp | Map | Selbourne Hall | Keith Gibson | Volunteers Required | Ricky Allen | |
Sun 23rd Apr | No Racing – Anzac Day Long Weekend | |||||||||
Sun 30th Apr | Selbourne | 10am | 46 | GMS | Map | Selbourne Hall | Dean Mason | Lynette Mason | Simon Cash | Brian Finn |
NVCC Road Roster – May to August 2023
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Duty Roster | Trailer Duty | |||
Sun 7th May | Evandale | 10am | 41 | GMS | Map | Pioneer Park | Keith Gibson | Lynette Mason | Shane Revell | Mark Fyfe |
Sun 14th May | No Racing – Mothers Day | |||||||||
Sun 21st May | Cressy | 10am | 42 | GMS | Map | Park | Nick Lawrence | Di Ottaway | Robert Wrigley | Ricky Allen |
Sun 28th May | Carrick | 10am | 53 | GMS | Map | Hall | Dean Mason | Paul Butler | Lance Beamont | Micheal Dalton |
Sun 4th Jun | Bracknell | 10am | 49 | GMS | Map | Oval | Peter Dadson | Lynette Mason | Tony Savage | Ricky Allen |
Sun 11th Jun | No Racing – Winters Break | |||||||||
Sun 18th Jun | Hagley | 10am | 49 | GMS | Map | School | Micheal Appleby | Di Ottaway | Phil Stevenson | Ricky Allen |
Sun 25th Jun | No Racing – Winters Break | |||||||||
Sun 2nd Jul | Carrick | 10am | 48 | GMS | Map | Hall | Keith Gibson | Andy Hodson | Stefan Shearer | Leigh Pridmore |
Sun 9th Jul | No Racing – Winters Break | |||||||||
Sun 16th Jul | Bishopsbourne | 10am | 49 | GMS | Map | Oval | Nick Lawrence | Lynette Mason | Chris Colley | Mark Fyfe |
Sun 23rd Jul | No Racing – Winters Break | |||||||||
Sun 30th Jul | Evandale | 10am | 40 | GMS | Map | Pioneer Park | Dean Mason | Roger Butorac | Nic Kirkham | Micheal Dalton |
Sun 6th Aug | No Racing – Winters Break | |||||||||
Sun 13th Aug | Hagley | 10am | 44 | GMS | Map | School | Pat Coe | Andy Hodson | Pat Oldham | Leigh Pridmore |
Sun 20th Aug | No Racing – Winters Break | |||||||||
Sun 27th Aug | No Racing – Devon 80 – LCCC |
NVCC Road Roster – September to December 2023
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Duty Roster | Trailer Duty | ||||
Sun 3rd Sept | No Racing – Fathers Day ( Deloraine to Launceston 2nd/Sept/23 – LCCC ) | ||||||||||
Sun 10th Sept | Carrick | 10am | 48km | G/Hcap | Map | Hall | Pat Coe | Lynette Mason | James Nevin | Leigh Pridmore | |
Sun 17th Sept | Bishopsbourne | 10am | 55km | G/Hcap | Map | Oval | Keith Gibson | Di Ottaway | Tracey Kirby | Ricky Allen | |
Sun 24th Sept | Longford to Campbell Town | 10am | 64km | F/Hcap | Map | Green | Nick Lawrence | Volunteers Required | Brian Finn | ||
Sun 1st Oct | Evandale | 10am | 41km | G/Hcap | Map | Pioneer Park | Dean Mason | Andy Hodson | Phil Jarvie | Michael Dalton | |
Sun 8th Oct | Longford | 10am | 45km | G/Hcap | Map | Green | Peter Dadson | Roger Butorac | Patrick Cruise | Leigh Pridmore | |
Sun 15th Oct | Carrick | 10am | 53km | G/Hcap | Map | Hall | Michael Appleby | Jen Butler | Robert Wrigley | Mark Fyfe | |
Sun 22nd Oct | Longford | 10am | 54km | G/Hcap | Map | Green | Keith Gibson | Di Ottaway | Martin Simpson | Michael Dalton | |
Sun 29th Oct | No Racing – State Graded Criterium Championships – Turners Marsh Go-Cart track – Pipers River Rd. | ||||||||||
Sun 5th Nov | No Racing – Recreation Day Long Weekend | ||||||||||
Sun 12th Nov | Whitemore | 10am | 48km | G/Hcap | Map | Hall | Peter Dadson | Noreen Hogan | Kaine Arkley | Ricky Allen | |
Sun 19th Nov | Bishopsbourne | 10am | 70km | F/HCap | Map | Oval | Nick Lawrence | Volunteers required | Brian Finn | ||
Sun 26th Nov | No Racing – Sally’s Charity Ride | ||||||||||
Sun 3rd Dec | Deloraine | 10am | 41km | G/Hcap | Map | Train Park | Michael Appleby | Noreen Hogan | Tim Burford | Ricky Allen | |
Sun 10th Dec | Hagley | 10am | 49km | G/Hcap | Map | School | Nick Lawrence | Nic Kerkham | Chris Colley | Mark Fyfe | |
Sun 17th Dec | No Racing – Christmas Break | ||||||||||
Sun 24th Dec | No Racing – Christmas Break | ||||||||||
Sun 31st Dec | No Racing – Christmas Break |