NVCC Road Roster – January to April 2025
Date | Venue | Dist. | Meet at | Race Director | Lead Car | Medical/Tail Car | Duty Roster | Trailer Duty | |||||||
NVCC Road Roster – Jan to Apr 2025 | |||||||||||||||
Sun 5th Jan | No Racing – Christmas Holiday Break | ||||||||||||||
Sun 12th Jan | No Racing – Christmas Holiday Break | ||||||||||||||
Sun 19th Jan | No Racing – Christmas Holiday Break | ||||||||||||||
Sun 26th Jan | No Racing – Australia Day Long Weekend | ||||||||||||||
Sun 2nd Feb | Carrick | 9am | 53km | G/Hcp | Map | Hall | Mattin Simpson | Zane Carr | Di Ottaway | Dave Bingley | Leigh Pridmore | ||||
Sun 9th Feb | Carrick | 9am | 48km | G/Hcp | Map | Hall | Pat Coe | Julian Clayton | Dean Mason | Alex Robinson | Kaine Arkley | ||||
Sun 16th Feb | Carrick | 9am | 44km | G/Hcp | Map | Hall | Pat Coe | Craig Burrows | Nic Kirkham | Leaanne Szmekura | Ricky Allen | ||||
Sun 23rd Feb | Bishopsbourne – AGM | 9am | 49km | G/Hcp | Map | Oval | Peter Dadson | Chris Brinkman | Melissa Snadden | Andrew Brown | Michael Dalton | ||||
Sun 2nd Mar | Fingal Fifty Feature HCP | 11am | 48km | F/Hcp | Map | Park | Martin Simpson | David Murray | Gary Cooper | Robert Wrigley | Leigh Pridmore | ||||
Sun 9th Mar | No Racing – 8Hr Day long Weekend | ||||||||||||||
Sun 16th Mar | Cressy | 9am | 45km | G/Hcp | Map | Park | Chris Colley | Matt Breakspear | Andras Nagy | Pat Oldham | Ricky Allen | ||||
Sun 23rd Mar | No Racing – Jack Kinnane Memorial L2C Race | ||||||||||||||
Sun 30th Mar | Evandale | 9am | 40km | G/Hcp | Map | Pioneer Park | Keith Gibson | Shane Revell | Stefan Shearer | Emily Walker | Michael Dalton | ||||
Sun 6th Apr | Carrick | 9am | 47km | G/Hcp | Map | Hall | Peter Dadson | Paul McKenzie | Andy Hodson | Gary Cummings | Kaine Arkley | ||||
Sun 13th Apr | Quamby Classic Feature | 10am | 68km | F/Hcp | Map | Hall | Martin Simpson | Janelle Smith | Melissa Snadden | Alberto Garcia Gomez | Ricky Allen | ||||
Sun 20th Apr | No Racing – Easter Long Weekend | ||||||||||||||
Sun 27th Apr | No Racing – ANZAC Day Long Weekend | ||||||||||||||
Wet Weather Cancellations:
If the weather is looking unfavourable, updates will be provided the day before and on the morning of the race.
If racing is cancelled due to adverse weather conditions, you will receive an SMS at 7.00am on the mobile number registered with EntryBoss.
*** Also check the NVCC Facebook page for notifications of race cancellation.
Ride out times:
Following some discussion here is a guide for the bunch departure times for those who want to ride to the race.
These times are to allow for the bunch to arrive with a bit of a gap to avoid an inundation for the desk volunteers before sign on closes This also provides a buffer in case of a puncture or incident on the way out as well as catering for all abilities so that legs aren’t ripped off in just getting there and to encourage more people to ride out. Keep an eye on the Facebook page the night before just in case!
Leaving from Statewide Real Estate at the Country Club Ave Roundabout:
- 0900 – Carrick
- 0845 – Longford, Bishopsbourne, Whitemore, Hagley
- 0830 – Bracknell, Westbury, Rosevale, Selbourne, Cressy
Leaving from 5 ways:
- 0900 – Evandale
Leaving from Margaret St:
- 0845 – Exeter
Previous Rosters
2024 2023 2022 2021 2020 2019 2018 2017
September to December 2016